KLASEMEN SEMENTARA LIGA INGGRIS

No Klub Main M S K Nilai
Ket M = Menang, S = Seri, K = Kalah
1 Chelsea FC 20 14 3 3 45
2 Manchester United 21 14 2 5 44
3 Arsenal FC 20 13 3 4 42
4 Tottenham Hotspur 20 11 4 5 37
5 Aston Villa FC 20 10 5 5 35
6 Manchester City 19 9 8 2 35
7 Liverpool FC 20 10 3 7 33
8 Birmingham City 21 9 6 6 33
9 Fulham FC 20 7 6 7 27
10 Stoke 20 6 6 8 24
11 Sunderland AFC 20 6 5 9 23
12 Everton FC 20 5 8 7 23
13 Blackburn Rovers 20 5 6 9 21
14 Burnley 20 5 5 10 20
15 Wolverhampton Wanderers 20 5 4 11 19
16 Wigan Athletic 19 5 4 10 19
17 West Ham United 20 4 6 10 18
18 Bolton Wanderers 18 4 6 8 18
19 Hull 20 4 6 10 18
20 Portsmouth FC 20 4 2 14 14
Top Skor
Gol Nama/Klub
14 Jermaine Defoe
14 Didier Drogba
13 Wayne Rooney
13 Darren Bent
11 Fernando Torres
10 Louis Saha
9 Cesc Fabregas
8 Gabriel Agbonlahor
7 Robin van Persie
6 Emanuel Adebayor
6 Robbie Keane

  • Digg
  • Del.icio.us
  • StumbleUpon
  • Reddit
  • RSS

0 komentar:

Posting Komentar

Diberdayakan oleh Blogger.

Followers

Chelsea FC